PART NO. | Length (A) | Width (B) | Domite¨ (C) | Backing (D) | Thickness(E) | Weight |
---|---|---|---|---|---|---|
in. (mm) | in. (mm) | in. (mm) | in. (mm) | in. (mm) | lbs. (kg) | |
D25CB | 9 1/2″ (240) | 1″ (25) | 19/32 (15) | 5/16″ (8) | 29/23″ (32) | 2.0 (0.9) |
D38CB | 9 1/2″ (240) | 1 1/2″ (38) | 19/32 (15) | 5/16″ (8) | 29/23″ (32) | 2.0 (0.9) |
D50CB | 9 1/2″ (240) | 2″ (50) | 19/32 (15) | 5/16″ (8) | 29/23″ (32) | 4.5 (2.0 |
D65CB | 9 1/2″ (240) | 2 1/2″ (65) | 19/32 (15) | 5/16″ (8) | 29/23″ (32) | 6.0 (2.7) |
D90CB | 9 1/2″ (240) | 3 1/2″ (90) | 19/32 (15) | 5/16″ (8) | 29/23″ (32) | 8.0 (3.6) |
D100CB | 9 1/2″ (240) | 4″ (100) | 19/32 (15) | 5/16″ (8) | 29/23″ (32) | 9.2 (4.2) |
D130CB | 9 1/2″ (240) | 5″ (130) | 19/32 (15) | 5/16″ (8) | 29/23″ (32) | 12.5 (5.7) |
Chocky Bars
Easy to use with no excessive cutting when compared to sheets or plates, Domite® Chocky bars can be formed onto inside or outside contoured surfaces to provide an extra level of protection for wear and impact applications.
Used for a variety of wear protection on buckets, excavators, dragline machines or for lining chutes and rock box edges Domite® Chocky Bars can be used in conjunction with other wear products to give you that extra advantage.