|
System of Measurement: Imperial (Inch)
|
||||||
| Overall Length | Shank Length | Thread Length | Finish | SKU | Pkg Qty | Price |
|---|---|---|---|---|---|---|
| 1-11/16″ | 7/8″ | 5/8″ | Zinc | EA | ||
| 1-11/16″ | 1″ | 7/8″ | Zinc | EA | ||
| 2″ | 1-5/16″ | 1-1/4″ | Zinc | EA | ||
| 2″ | 1-3/8″ | 1-1/4″ | Zinc | PKG | ||
| 2-5/16″ | 1-5/8″ | 1-3/8″ | Zinc | EA | ||
| 2-11/16″ | 2″ | 1″ | Zinc | EA | ||
| 3″ | 2-1/4″ | 2-1/8″ | Zinc | EA | ||
| 3-11/16″ | 3″ | 1-1/2″ | Zinc | EA | ||
Steel Turned Eye Bolts
Steel eye bolts feature a turned wire with threads that are designed for light-duty applications like guiding wire or rope. These fasteners are often referred to as bent-closed eye bolts and it is not recommended to use these fasteners for overhead lifting.
