System of Measurement: Imperial (Inch)
|
|||||
Length | Head | Finish | SKU | Pkg Qty | Price |
---|---|---|---|---|---|
3/4″ | Fanged | Plain | EA | ||
3/4″ | Ribbed | Plain | EA | ||
1″ | Fanged | Plain | EA | ||
1″ | Ribbed | Plain | EA | ||
1-1/4″ | Fanged | Plain | EA | ||
1-1/4″ | Ribbed | Plain | EA | ||
1-1/2″ | Fanged | Plain | EA | ||
1-1/2″ | Ribbed | Plain | EA |
Steel Elevator Bolts
Steel elevator bolts are designed with a square neck under the head. This feature is required of the bolt in order to reduce spinning when tightening the nut. They are commonly used in jointing canvas belts in grain elevators and other conveyor systems.