System of Measurement: Imperial (Inch)
|
|||||
Length | Thread Type | Finish | Pkg Qty | Price | |
---|---|---|---|---|---|
1/2″ | Full Thread | Plain | EA | ||
1/2″ | Full Thread | Zinc | EA | ||
5/8″ | Full Thread | Plain | EA | ||
5/8″ | Full Thread | Zinc | EA | ||
3/4″ | Full Thread | Zinc | EA | ||
1″ | Full Thread | Plain | EA | ||
1″ | Full Thread | Zinc | EA | ||
1-1/4″ | Full Thread | Plain | EA | ||
1-1/4″ | Full Thread | Zinc | EA | ||
1-1/2″ | Full Thread | Plain | EA | ||
1-1/2″ | Full Thread | Zinc | EA | ||
1-3/4″ | Full Thread | Plain | EA | ||
1-3/4″ | Full Thread | Zinc | EA | ||
2″ | Full Thread | Plain | EA | ||
2″ | Full Thread | Zinc | EA | ||
2-1/4″ | Full Thread | Zinc | EA | ||
2-1/2″ | Full Thread | Plain | EA | ||
2-1/2″ | Full Thread | Zinc | EA | ||
3″ | Full Thread | Zinc | EA | ||
3-1/2″ | Full Thread | Plain | EA |
Steel Carriage Bolts
The most common material used in fasteners, this material is predominantly iron mixed with carbon. It offers the highest strength compared to other metals and elements, but is the least corrosion resistant. Also known as Carbon Steel.