Dimensional Lumber: Nominal Size vs. Actual Size | |
---|---|
Nominal Size | Actual Size |
Two-by-four or 2 x 4 | 1 1/2 inches x 3 1/2 inches |
Two-by-six or 2 x 6 | 1 1/2 inches x 5 1/2 inches |
Two-by-eight or 2 x 8 | 1 1/2 inches x 7 1/4 inches |
Two-by-ten or 2 x 10 | 1 1/2 inches x 9 1/4 inches |
One-by-two or 1 x 2 | 3/4-inch x 1 1/2 inches |
One-by-three or 1 x 3 | 3/4-inch x 2 1/2 inches |
One-by-four or 1 x 4 | 3/4-inch x 3 1/2 inches |
Plank Wood
Nominal size for all types.