| PART NO. | Length (A) | Domite® (C) | Backing (D) | Thickness (E) | Weight |
|---|---|---|---|---|---|
| in. (mm) | in. (mm) | in. (mm) | in. (mm) | lbs. (kg) | |
| D 50 BN | 2” (50) | 5/8” (15) | 3/8” (10) | 1” (25) | 0.9 (.41) |
| D 75 BN | 3” (75) | 5/8” (15) | 3/8” (10) | 1” (25) | 2.0 (.91) |
| D 90 BN | 3 ½” (90) | 13/16” (20) | 3/8” (10) | 1 3/16” (30) | 3.25 (1.47) |
| D 115 BN | 4 ½” (115) | 7/8” (22) | 3/8” (10) | 1 ¼” (32) | 5.6 (2.54) |
| D 150 BN | 6” (150) | 1” (25) | 3/8” (10) | 1 3/8” (35) | 10 (5.0) |
Buttons
Buttons
- Industry proven to combat Impact and Abrasion Wear.
- Excellent results on bucket & shovel protection, supports life of GET.
- The unique profile of the Button deflects material.
- Ideal for tooth adapter protection & bucket side wall protection.
- Various sizes make them well suited for small & awkward areas requiring wear protection.
