PRODUCT COLORS | Thickness(mm) | On Request | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FR | NAF | ||||||||||
BLACK | 5 | 8 | 9 | 12 | 15 | 16 | 18 | 19 | v | v | |
GRAY | 5 | 8 | 9 | 12 | 15 | 16 | 18 | 19 | v | v | |
LIGHT GRAY | 5 | 8 | 9 | 12 | 15 | 16 | 18 | 19 | v | v | |
BROWN | 5 | 8 | 9 | – | – | – | 18 | 19 | – | – | |
BLUE | 5 | 8 | 9 | – | – | – | 18 | 19 | – | – | |
GREEN | 5 | 8 | 9 | – | – | – | 18 | 19 | – | – | |
RED | 5 | 8 | 9 | – | – | – | 18 | 19 | – | – | |
ORANGE | 5 | 8 | 9 | – | – | – | 18 | 19 | v | v | |
YELLOW | 5 | 8 | 9 | – | – | – | 18 | 19 | – | – |
Forescolor
Creative Color Board
FORESCOLOR is the COLOR BOARD developed to overcome the limitation of the normal Medium Density Fiberboard. FORESCOLOR is a combination of the words “FORESCO” and “COLOR” meaning of FORESCO’s environmentally friendly technology of wood fiber materials with color.
Range
FORESCOLOR is produced with various colors and thicknesses.
On request, additional FR and NAF functions can be added to FORESCOLOR.
COLOR
Black | Gray | LightGray | Brown | Blue | Green | Red | Orange | Yellow
Black | Gray | LightGray | Brown | Blue | Green | Red | Orange | Yellow
SIZE & THICKNESS
- Size(mm): 1220 x 2440 | 1220 x 3050 | 1830 x 2440
- Thickness(mm): 5 | 8 | 9 | 12 | 15 | 16 | 18 | 19